Cost of living
Compared to major European and Asian cities, living in Sydney is very affordable – there are always great bargains to be found that keep costs down and make sticking to a budget easy. Generally, we recommend you set aside $250 - $300 per week for living expenses, and to give you an idea of what common purchases cost, we’ve set out a list for you: You can use this currency converter to work out what each price (listed here in Dollars) equals in your own currency.
All in Australian Dollars |
|
| Weekly train ticket | $25 - $35 |
| Taxi from North Sydney to Sydney City | $15 - $20 |
| Local phone call | $0.40 |
| Can of coke | $2.00 |
| Cup of coffee | $2.50 |
| Bottle of beer | $3 - $6 |
| Sandwich | $3 - $6 |
| Hamburger | $3 - $5 |
| Kebab | $3 - $5 |
| Chocolate bar | $2.00 |
| Packet of crisps | $2.00 |
| Bottle of wine | $10 - $50 |
| Bottle of sparkling wine | $6 - $30 |
| Big Mac, fries & coke | $6 |
| Pub dinner for two | $20 - $30 |
| Movies | $15 |
| Nightclub entry Free | $20 |
| Sporting event | $15 - $60 |
| CD | $30 |
| Hair cut – female | $30 - $80 |
| Hair cut – male | $10 - $25 |
| 1 bedroom apartment per week | $200 - $300 |
| 2 bedroom apartment per week | $250 - $500 |
For more advice on preparing for the cost of living in Sydney, take a look at what’s recommended by the Australian Immigration department here.





