We acknowledge the value of providing opportunities for students to build upon their prior learning, whether this learning was acquired through structured courses or gained through life experience or work experience.
If you have already completed a qualification you may be able to credit this against your degree with us, even if it’s from another institution. We will carefully review the learning gained from this qualification to ensure we provide you with credit towards our degrees whenever appropriate. Learning gained through a qualification is referred to as ‘formal learning’ in our Credit Policy.
National Code | If you already have this Qualification… | Institution this qualification was awarded….. | You may upgrade to this course | Subjects credited | Credit points | Course Credit Agreement |
---|---|---|---|---|---|---|
CUA50715 (and superseded CUV50311) | Diploma of Graphic Design | Any | Bachelor of Communication Design | 8 of 24 | 80 of 240 | Download pdf |
CUA50715 (and superseded CUV50311) | Diploma of Graphic Design | Any | HE Diploma of Graphic Design | 8 of 8 | 80 of 80 | Download pdf |
CUA50915 (and superseded CUV50411) | Diploma of Photography and Photo Imaging | Any | HE Diploma of Photo Imaging | 8 of 8 | 80 of 80 | Download pdf |
HE Diploma of Graphic Design (new offering) | TUA | Bachelor of Communication Design | 8 of 24 | 80 of 240 | Download pdf | |
HE Diploma of Graphic Design | TUA | Bachelor of Business and Bachelor of Communication Design | 5 of 32 | 50 of 320 | Download pdf | |
MSF50213 (and superseded LMF50408) | Diploma of Interior Design and Decoration | Any | Bachelor of Interior Design (Residential) | 8 of 24 | 80 of 240 | Download pdf |
MSF50213 (and superseded LMF50408) | Diploma of Interior Design and Decoration | Any | Bachelor of Interior Design (Commercial) | 8 of 24 | 80 of 240 | Download pdf |
MSF50213 | Diploma of Interior Design and Decoration | Any | HE Diploma of Interior Design | 8 of 8 | 80 of 80 | Download pdf |
HE Diploma of Interior Design and Decoration | TUA | Bachelor of Interior Design (Residential) | 8 of 24 | 80 of 240 | Download pdf | |
HE Diploma of Interior Design and Decoration | TUA | Bachelor of Interior Design (Commercial) | 8 of 24 | 80 of 240 | Download pdf | |
LMT50307 | Diploma of Applied Fashion Design and Technology | Any | Bachelor of Branded Fashion Design | 8 of 24 | 80 of 240 | Download pdf |
MST50116 | Diploma of Applied Fashion Design and Merchandising | Any | Bachelor of Branded Fashion Design | 4 of 24 | 40 of 240 | Download pdf |
MST60116 | Advanced Dip Fashion | Any | Bachelor of Branded Fashion Design | 9 of 24 | 90 of 240 | Download pdf |
Advanced Diploma of Fashion Design | Raffles Design Institute, Singapore | Bachelor of Branded Fashion Design | 6 of 24 | 60 of 240 | Download pdf | |
Diploma of Design | TUA | Bachelor of Branded Fashion Design | 6 of 24 | 60 of 240 | Download pdf | |
Diploma of Digital Media | TUA | Bachelor of Digital Media (3D Design and Animation) (2016 offering) Bachelor of Digital Media (Interaction Design) Bachelor of Digital Media (Film and Video Design) |
8 of 24 | 80 of 240 | Download pdf | |
N/A | Diploma of Design & Architecture | UTS: Insearch Ltd | Bachelor of Communication Design | 6 of 24 | 60 of 240 | Download pdf |
N/A | Diploma of Design & Architecture | UTS: Insearch Ltd | Bachelor of Digital Media (Interaction Design) or (Film and Video) | 3 of 24 | 30 of 240 | Download pdf |
N/A | Diploma of Design & Architecture | UTS: Insearch Ltd | Bachelor of Branded Fashion Design | 3 of 24 | 30 of 240 | Download pdf |
N/A | Diploma of Design & Architecture | UTS: Insearch Ltd | Bachelor of Interior Design (Commercial) | 6 of 24 | 60 of 240 | Download pdf |
N/A | Diploma of Design & Architecture | Bachelor of Interior Design (Residential) | 6 of 24 | 60 of 240 | Download pdf |
Evidence to support an application for credit based on formal learning includes:
Learning as the result of work or life experience, self-tuition, hobby or leisure activities (i.e. informal learning) may be credited against your degree with us. Likewise for a structured course of learning that does not lead to an officially accredited qualification (i.e. non-formal learning). For further information about these types of learning, refer to our Credit Policy.
Each application is assessed individually and your experience matched to the learning outcomes of the subjects covered in your course. All claimed work experience must be relevant to the qualification being applied for.
Evidence to support an application for credit based on informal and/or non-formal learning includes:
Please note: standard entry requirements still apply. Entry requirements for Billy Blue courses can be accessed from our website.
For more information on qualification upgrades, pathways, recognition of prior learning, and how to apply for course credit contact us or read our Credit Policy.
Billy Blue College of Design courses are delivered by Torrens University Australia Ltd, ABN 99 154 937 005, RTO 41343, CRICOS 03389E. | Privacy Policy